Inhousegolf.se
Sub70 287 Forged Wedge
Sub70 287 Forged Wedge
Couldn't load pickup availability
The Sub 70 287 Wedge is a multi-tasker in the wedge, built to perform exceptionally well in all sorts of situations and lies. From standard bunkers, tight fairways and deep rough, to playing from thick or wet lies, playing on hard and sandy ground, or playing on the softest and wettest fairways possible, the 287 is built for them all. During development, our team was tasked with finding the most versatile and adaptable facemill, sole and other features of a wedge that could be effectively combined into a single wedge. The 287 is the result of that process. With a slightly wider, 4-way cambered sole, the 287 will make bunker and thick lie play a breeze, as the club's design results in it wanting to slide rather than dig. The CNC-milled face and grooves provide the perfect amount of spin, and the all-forged steel construction provides precision feedback. The 287 is a workhouse for your close game and is a suitable choice for all skill levels.
Standard version: Wedge with KBS wedge shaft and Golf Pride TV+4 standard grip
We can build it exactly how you want it. Length, weighting, shaft, grip, soft step, etc.
Send specs for how you want it?
info@inhousegolf.se
| LOFT | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scythe | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | |||||
| Offset(mm) | 1 | 1 | 1 | 1 | .5 | .5 | .5 | .5 | |||||
| Bounce | 4 | 6 | 9 | 10 | 12 | 12 | 14 | 10 | |||||
| Head Weight | 299 | 299 | 300 | 300 | 302 | 302 | 303 | 304 | |||||
| Standard Length Steel | 35.75 | 35.75 | 35.5 | 35.5 | 35.25 | 35.25 | 35.25 | 35 | |||||
| Standard Length Graphite | 36.25 | 36.25 | 36 | 36 | 35.75 | 35.75 | 35.75 | 35.5 | |||||
| Toe Face Height | 60mm | ||||||||||||
| Center Face Height | 55mm | ||||||||||||
| Heel Face Height | 39mm | ||||||||||||
| Blade Length | 70mm | ||||||||||||
| Top Line Width | 4.5 mm | ||||||||||||
| Material | DT-4 Steel | ||||||||||||
| Finish | Raw | ||||||||||||
| Hosel Diameter | .370 Parallel | ||||||||||||
Share
